***** DRAFT *****
Math Sciences Summer II Schedule
Revised: June 28, 2008  
Crs Sec Time Room   Instructor Enrolled
101 1 9:45-11:15MTWTHF     MARTN M307   Krohn Mary Zachary   11
101 2 11:30-1:00MTWTHF     MARTN M307   Krohn Mary Zachary   18
102 1 9:45-11:15MTWTHF     MARTN M103   Staufeneger Warner B 8
102 2 11:30-1:00MTWTHF     MARTN M103   Staufeneger Warner B 13
103 1 8:00-9:30MTWTHF      MARTN M103   Ambrose David M      24
103L 1 9:45-10:35MWF        MARTN M105                        24
104 1 8:00-9:30MTWTHF      MARTN M301   Hanna Jr Marion L    9
104L 1 9:45-10:35MWF        MARTN M301   Hanna Jr Marion L    9
106 1 7:30-9:40MTWTHF      MARTN M102   Guest Allen Anderson 14
106 2 11:30-1:40MTWTHF     MARTN M102   Lamb James Morton    8
108 1 7:30-9:40MTWTHF      MARTN M105   Gao Xuhong           11
108 2 11:30-1:40MTWTHF     MARTN M105   Gao Xuhong           33
203 1 9:45-11:15MTWTHF     MARTN M102   Walker S Erwin       13
206 2 11:30-1:40MTWTHF     MARTN M301   Park Chanseok        23
207 1 9:45-11:15MTWTHF     MARTN M104   Lavare Jennifer M 11
207 2 11:30-1:00MTWTHF     MARTN M104   Lavare Jennifer M 22
208 2 11:30-1:40MTWTHF     MARTN M203   Viktorova Irina V. 29
301 1 11:30-1:00MTWTHF     MARTN M205   Walker S Erwin 20
309 1 9:45-11:15MTWTHF     MARTN M205   Hanna Jr Marion L 20
360 1 11:30-1:00MTWTHF     MARTN E004   Warner Daniel D 15
714 230 3:00-5:15MTWTHF      _____ ______ Che Stacy Megan 6
714 550 TO BE ARRANGED       _____ ______ Wiegert Elaine Mumba 0
775 550 8:00-5:00MTWTHFS     MARTN M205   Taylor Robert L 21
777 550 8:00-5:00MTWTHFS     MARTN M301   Johnson Terri A 13
791 551 TO BE ARRANGED       _____ ______ Johnson Terri A 9
803 1 11:30-1:00MTWTHF     MARTN E005   Kiessler Peter C 20
837 1 9:45-11:15MTWTHF     MARTN E005     0
850 1 9:45-11:15MTWTHF     MARTN E004   Dimitrova Elena Stan 9
885 1 1:15-2:45MTWTHF      MARTN M205   Sun Xiaoqian 7
891 1 TO BE ARRANGED       _____ ______   0
892 1 TO BE ARRANGED       _____ ______   0
892 2 TO BE ARRANGED       _____ ______   0
892 3 TO BE ARRANGED       _____ ______   0
892 4 TO BE ARRANGED       _____ ______   0
892 5 TO BE ARRANGED       _____ ______   0
970 1 TO BE ARRANGED       _____ ______ Kulasekera Karunarat 17
970 2 8:00-9:30MTWTHF      MARTN M204   Calkin Neil J 10
970 3 9:45-11:15MTWTHF     MARTN M204   Kiessler Peter C 10
991 1 8:00-1:00MTWTHF      MARTN M101   Wiecek Margaret Mari 2
991 2 1:15-9:00MTWTHF PM   MARTN M101   Gallagher Colin M 1
991 3 8:00-1:00MTWTHF      _____ ______ Khan Taufiquar Rahma 0
991 4 1:15-9:00MTWTHF PM   MARTN M202   Laskar Renu C 2
991 5 TO BE ARRANGED       _____ ______ Gao Xuhong           4
991 6 TO BE ARRANGED       _____ ______ James Kevin L.       1
991 7 8:00-1:00MTWTHF      MARTN M202   Calkin Neil J        1
991 8 1:15-9:00MTWTHF PM   _____ ______ Lund Robert B        3
991 9 TO BE ARRANGED       _____ ______ Reneke James Allen   1
991 10 TO BE ARRANGED       _____ ______ Sun Xiaoqian         1
991 11 TO BE ARRANGED       _____ ______ Jamison Robert E     1
991 12 TO BE ARRANGED       _____ ______ Adams Warren P       1
991 13 TO BE ARRANGED       _____ ______ Kulasekera Karunarat 1
991 14 TO BE ARRANGED       _____ ______ Saltzman Matthew J   1
991 15 TO BE ARRANGED       _____ ______ Ambrose David M      1
991 16 TO BE ARRANGED       _____ ______ Matthews Gretchen L. 1