CU

Mathematical Sciences

MTHSC 101, 102, 106, 108, 207
Final Exam Rooms


Common final exams will be given on Thursday, May 1.

Students who need extra time will take their exams from 5:00 PM until 9:30 PM.
MTHSC 101: Martin M101
MTHSC 102: Martin M105
MTHSC 106: Martin M201
MTHSC 108: Martin M202
MTHSC 207: Martin M101

Students with conflicts, including students who have conflicts with the EX ST 301 exam, will take their exams in Martin M102 from 3:00 PM until 6:00 PM.

All other students: 6:30 pm – 9:30 pm

Crs_Sec Instructor Enrollment Room & Building
101_001 Burgett Frederick J 19 101 KINRD
101_002 Johnson Charles C 17 301 LOWRY
101_003 McKnew Judith Irene 28 100 HARDN
101_004 McKnew Judith Irene 23 100 HARDN
101_005 Darby Sharon E 18 102 SIRR
101_006 Luis Beras Yara B 19 233 HARDN
101_007 Ganter Susan L 21 224 BRACK
101_008 McKnew Judith Irene 28 100 HARDN
101_009 Ganter Susan L 21 224 BRACK
101_010 Burgett Frederick J 30 101 KINRD
 
102_003 Kinard Laura A 28 100 LOWRY
102_004 Janoski Janine 18 303 SIRR
102_005 Biggers Sherry 28 226 RIGGS
102_006 Newton Jennifer Ray 30 100B DANL
102_007 Kinard Laura A 30 100 LOWRY
102_008 Biggers Sherry 32 227 RIGGS
102_009 Thomas Rebecca Jane 18 116 SIRR
102_010 Tran Vy Phung 17 215 LOWRY
102_011 Wickramarachchi Thar 17 309 LOWRY
102_012 Davidson Randy E 30 201 KINRD
102_013 Hughes Colleen Suzan 19 313 SIRR
102_014 Davidson Randy E 29 201 KINRD
102_015 Ip Sarah 18 209 SIRR
102_016 Newton Jennifer Ray 27 100B DANL
102_017 Karvetski Christophe 16 219 LOWRY
102_020 Steuber Tara L 18 223 RIGGS
 
106_001 Simms Donna M 25 100 HUNTR
106_002 Krohn Mary Zachary 43 100 VCKRY
106_003 Simms Donna M 29 100 HUNTR
106_004 Krohn Mary Zachary 45 100 VCKRY
106_005 Reba Marilyn 35 M103 MARTN
106_006 Simms Donna M 40 100 HUNTR
106_007 Heindl Raymond A 27 229 SIRR
106_008 Staufeneger Warner B 43 100 HOLTZ
106_009 Cottingham Judith El 37 M301 MARTN
106_010 Leverenz Jonathon T 34 174 P&AS
 
108H_001 Fairbairn Donald M. 17 M204 MARTN
108_001 Guest Allen Anderson 44 104 NEWMN
108_002 Drake Nathan K 42 G033 JORDN
108_003 Teitloff Timothy Cha 42 M102 MARTN
108_004 Staufeneger Warner B 41 100 HOLTZ
108_005 Guest Allen Anderson 45 104 NEWMN
108_006 Peterson James K 25 M203 MARTN
108_007 Lamb James Morton 31 001 KINRD
108_008 Teitloff Timothy Cha 19 M104 MARTN
108_009 Lamb James Morton 34 001 KINRD
108_010 Smith Ethan Christop 44 120 BRACK
108_011 Staufeneger Warner B 39 100 HOLTZ
108_012 Shaibu Abdul Baasit 41 232 HARDN
108_013 Samson Sundeep 44 200 OLIN
 
207_001 Leverenz Jonathon T 34 174 P&AS
207_002 Lavare Jennifer M 31 111 LEE
207_003 Sloop Benjamin Clayt 16 422 SIRR
207_004 Lavare Jennifer M 36 111 LEE
207_005 Leverenz Jonathon T 33 174 P&AS
207_006 Newton Jennifer Ray 35 100B DANL
207_007 Paynter Bradley Jame 19 302 SIRR
207_008 Gantt Min-Jung Seo 18 103 SIRR
207_009 Hosseini Narges 31 301 KINRD
207_010 Newton Jennifer Ray 32 100B DANL
207_011 Calkin Neil J 30 M307 MARTN
207_012 Rezaei Mahmoud 18 308 SIRR
207_013 Gao Xuhong 32 M302 MARTN
207_014 Van Dyken Jennifer E 18 151 SIRR
207_015 Adams-Smith Dennis J 19 108 SIRR
207_016 Hosseini Narges 27 301 KINRD
207_017 Mut Murat Huseyin 17 115 LOWRY
207_018 Lavare Jennifer M 36 111 LEE
 

 Back to Math Sciences Home Page
th Related Links
Clemson University Home Page
College of Engineering & Science
Campus Map
Directions to Clemson
Department of Mathematical Sciences
O-110 Martin Hall
Box 340975
Clemson, SC 29634-0975
864-656-3434; 864-656-5230 (fax)
mathsci@clemson.edu
Last Updated: April 25, 2008