Index of /~calvinw/Williams/MthSc302/Datasets/ascii

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]3_01.dat1997-08-20 11:07 240  
[   ]3_02.dat1997-08-20 11:07 280  
[   ]3_03.dat1997-08-20 11:07 150  
[   ]3_04.dat1997-08-20 11:07 120  
[   ]3_05.dat1997-08-20 11:07 97  
[   ]3_14.dat1997-08-20 11:07 720  
[   ]3_15.dat1997-08-20 11:07 130  
[   ]3_16.dat1997-08-20 11:07 120  
[   ]3_17.dat1997-08-20 11:07 960  
[   ]3_18.dat1997-08-20 11:07 522  
[   ]3_19.dat1997-08-20 11:07 60  
[   ]3_20.dat1997-08-20 11:07 72  
[   ]3_21.dat1997-08-20 11:07 140  
[   ]3_22.dat1997-08-20 11:07 2.0K 
[   ]3_23.dat1997-08-20 11:07 400  
[   ]3_24.dat1997-08-20 11:07 270  
[   ]3_25.dat1997-08-20 11:07 261  
[   ]3_26.dat1997-08-20 11:07 72  
[   ]3_27.dat1997-08-20 11:07 80  
[   ]3_28.dat1997-08-20 11:07 216  
[   ]3_29.dat1997-08-20 11:07 140  
[   ]3_30.dat1997-08-20 11:07 182  
[   ]4_01.dat1997-08-20 11:07 30  
[   ]4_03.dat1997-08-20 11:07 24  
[   ]4_05.dat1997-08-20 11:07 88  
[   ]4_06.dat1997-08-20 11:07 240  
[   ]4_08.dat1997-08-20 11:07 126  
[   ]4_10.dat1997-08-20 11:07 240  
[   ]4_15.dat1997-08-20 11:07 108  
[   ]4_16.dat1997-08-20 11:07 66  
[   ]4_17.dat1997-08-20 11:07 144  
[   ]4_18.dat1997-08-20 11:07 120  
[   ]4_19.dat1997-08-20 11:07 136  
[   ]4_20.dat1997-08-20 11:07 128  
[   ]4_21.dat1997-08-20 11:07 513  
[   ]4_22.dat1997-08-20 11:07 170  
[   ]4_23.dat1997-08-20 11:07 256  
[   ]4_26.dat1997-08-20 11:07 756  
[   ]4_27.dat1997-08-20 11:07 152  
[   ]4_28.dat1997-08-20 11:07 513  
[   ]4_29.dat1997-08-20 11:07 1.1K 
[   ]4_30.dat1997-08-20 11:07 387  
[   ]4_31.dat1997-08-20 11:07 144  
[   ]4_32.dat1997-08-20 11:07 110  
[   ]4_34.dat1997-08-20 11:07 171  
[   ]4_36.dat1997-08-20 11:07 304  
[   ]4_37.dat1997-08-20 11:07 320  
[   ]4_38.dat1997-08-20 11:07 72  
[   ]5_13.dat1997-08-20 11:07 184  
[   ]5_50.dat1997-08-20 11:07 114  
[   ]5_51.dat1997-08-20 11:07 150  
[   ]5_52.dat1997-08-20 11:07 68  
[   ]5_53.dat1997-08-20 11:07 120  
[   ]6_01.dat1997-08-20 11:07 130  
[   ]6_02.dat1997-08-20 11:07 429  
[   ]6_03.dat1997-08-20 11:07 210  
[   ]6_05.dat1997-08-20 11:07 84  
[   ]6_13.dat1997-08-20 11:07 128  
[   ]6_14.dat1997-08-20 11:07 54  
[   ]6_15.dat1997-08-20 11:07 320  
[   ]6_23.dat1997-08-20 11:07 36  
[   ]6_24.dat1997-08-20 11:07 270  
[   ]6_29.dat1997-08-20 11:07 70  
[   ]6_31.dat1997-08-20 11:07 84  
[   ]6_32.dat1997-08-20 11:07 42  
[   ]6_36.dat1997-08-20 11:07 440  
[   ]6_40.dat1997-08-20 11:07 40  
[   ]6_41.dat1997-08-20 11:08 291  
[   ]6_45.dat1997-08-20 11:08 96  
[   ]7_01.dat1997-08-20 11:08 210  
[   ]7_02.dat1997-08-20 11:08 144  
[   ]7_03.dat1997-08-20 11:08 440  
[   ]7_04.dat1997-08-20 11:08 80  
[   ]7_05.dat1997-08-20 11:08 144  
[   ]7_06.dat1997-08-20 11:08 150  
[   ]7_07.dat1997-08-20 11:08 200  
[   ]7_08.dat1997-08-20 11:08 48  
[   ]7_09.dat1997-08-20 11:08 112  
[   ]7_13.dat1997-08-20 11:08 152  
[   ]7_14.dat1997-08-20 11:08 160  
[   ]7_15.dat1997-08-20 11:08 68  
[   ]7_22.dat1997-08-20 11:08 240  
[   ]7_23.dat1997-08-20 11:08 90  
[   ]7_24a.dat1997-08-20 11:08 760  
[   ]7_24b.dat1997-08-20 11:08 361  
[   ]7_26.dat1997-08-20 11:08 82  
[   ]7_27.dat1997-08-20 11:08 70  
[   ]7_31.dat1997-08-20 11:08 175  
[   ]7_32.dat1997-08-20 11:08 200  
[   ]7_33.dat1997-08-20 11:08 75  
[   ]7_34.dat1997-08-20 11:08 120  
[   ]7_35a.dat1997-08-20 11:08 804  
[   ]7_35b.dat1997-08-20 11:08 465  
[   ]7_37.dat1997-08-20 11:08 132  
[   ]7_38.dat1997-08-20 11:08 105  
[   ]7_39.dat1997-08-20 11:08 57  
[   ]8_01.dat1997-08-20 11:08 252  
[   ]8_06.dat1997-08-20 11:08 171  
[   ]8_10.dat1997-08-20 11:08 1.4K 
[   ]8_12.dat1997-08-20 11:08 240  
[   ]8_14.dat1997-08-20 11:08 184  
[   ]8_17.dat1997-08-20 11:08 168  
[   ]8_19.dat1997-08-20 11:08 120  
[   ]8_20.dat1997-08-20 11:08 400  
[   ]8_21.dat1997-08-20 11:08 810  
[   ]8_22.dat1997-08-20 11:08 378  
[   ]8_24.dat1997-08-20 11:08 706  
[   ]8_25.dat1997-08-20 11:08 126  
[   ]8_26.dat1997-08-20 11:08 272  
[   ]9_06.dat1997-08-20 11:08 960  
[   ]9_07.dat1997-08-20 11:08 407  
[   ]9_08.dat1997-08-20 11:08 720  
[   ]9_10.dat1997-08-20 11:08 165  
[   ]9_13.dat1997-08-20 11:08 1.1K 
[   ]10_05.dat1997-08-20 11:07 320  
[   ]10_12.dat1997-08-20 11:07 33  
[   ]10_14.dat1997-08-20 11:07 353  
[   ]10_15.dat1997-08-20 11:07 657  
[   ]10_16.dat1997-08-20 11:07 417  
[   ]10_18.dat1997-08-20 11:07 1.2K 
[   ]10_20.dat1997-08-20 11:07 421  
[   ]10_21.dat1997-08-20 11:07 721  
[   ]10_22.dat1997-08-20 11:07 271  
[   ]10_23.dat1997-08-20 11:07 193  
[   ]10_24.dat1997-08-20 11:07 496  
[   ]10_25.dat1997-08-20 11:07 737  
[TXT]chapter3.html1997-08-31 09:10 3.3K 
[TXT]chapter4.html1997-08-31 09:10 3.8K 
[TXT]chapter5.html1997-08-31 09:10 1.0K 
[TXT]chapter6.html1997-08-31 09:10 2.5K 
[TXT]chapter7.html1997-08-31 09:10 3.9K 
[TXT]chapter8.html1997-08-31 09:10 2.1K 
[TXT]chapter9.html1997-08-31 09:10 1.0K 
[TXT]chapter10.html1997-08-31 09:10 2.0K 

Apache/2.4.29 (Ubuntu) Server at www.math.clemson.edu Port 80